# | G | P | |
---|---|---|---|
1 | HUBO LIMBURG UNITED | 6 | 5 |
2 | FILOU OOSTENDE | 7 | 5 |
3 | BRUSSELS BASKETBALL | 7 | 5 |
4 | HOUSE OF TALENTS SPURS KORTRIJK | 7 | 5 |
5 | STELLA ARTOIS LEUVEN BEARS | 6 | 4 |
6 | LANDSTEDE HAMMERS | 6 | 4 |
7 | UNION MONS-HAINAUT | 7 | 4 |
8 | ZZ LEIDEN | 7 | 4 |
9 | KANGOEROES BASKET MECHELEN | 6 | 3 |
10 | SPIROU BASKET | 6 | 3 |
11 | LWD BASKET | 6 | 3 |
12 | DEN HELDER SUNS | 7 | 3 |
13 | WINDROSE GIANTS ANTWERP | 6 | 2 |
14 | OKAPI AALST | 6 | 2 |
15 | DONAR GRONINGEN | 6 | 2 |
16 | PRISMAWORX BAL | 6 | 2 |
17 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 5 | 1 |
18 | HEROES DEN BOSCH | 5 | 1 |
19 | QSTA UNITED | 6 | 1 |
# | G | P | |
---|---|---|---|
1 | HUBO LIMBURG UNITED | 6 | 5 |
2 | FILOU OOSTENDE | 7 | 5 |
3 | BRUSSELS BASKETBALL | 7 | 5 |
4 | HOUSE OF TALENTS SPURS KORTRIJK | 7 | 5 |
5 | STELLA ARTOIS LEUVEN BEARS | 6 | 4 |
6 | LANDSTEDE HAMMERS | 6 | 4 |
7 | UNION MONS-HAINAUT | 7 | 4 |
8 | ZZ LEIDEN | 7 | 4 |
9 | KANGOEROES BASKET MECHELEN | 6 | 3 |
10 | SPIROU BASKET | 6 | 3 |
11 | LWD BASKET | 6 | 3 |
12 | DEN HELDER SUNS | 7 | 3 |
13 | WINDROSE GIANTS ANTWERP | 6 | 2 |
14 | OKAPI AALST | 6 | 2 |
15 | DONAR GRONINGEN | 6 | 2 |
16 | PRISMAWORX BAL | 6 | 2 |
17 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 5 | 1 |
18 | HEROES DEN BOSCH | 5 | 1 |
19 | QSTA UNITED | 6 | 1 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
Donar gebruikt cookies (en andere technieken) en verzamelt daarmee informatie over het gebruik van de website, onder andere om deze te analyseren en te verbeteren.