# | G | P | |
---|---|---|---|
1 | HOUSE OF TALENTS SPURS KORTRIJK | 3 | 3 |
2 | HUBO LIMBURG UNITED | 3 | 3 |
3 | LANDSTEDE HAMMERS | 3 | 3 |
4 | FILOU OOSTENDE | 4 | 3 |
5 | UNION MONS-HAINAUT | 3 | 2 |
6 | ZZ LEIDEN | 3 | 2 |
7 | BRUSSELS BASKETBALL | 4 | 2 |
8 | SPIROU BASKET | 2 | 1 |
9 | STELLA ARTOIS LEUVEN BEARS | 2 | 1 |
10 | KANGOEROES BASKET MECHELEN | 2 | 1 |
11 | LWD BASKET | 2 | 1 |
12 | DEN HELDER SUNS | 3 | 1 |
13 | WINDROSE GIANTS ANTWERP | 3 | 1 |
14 | DONAR GRONINGEN | 3 | 1 |
15 | QSTA UNITED | 3 | 1 |
16 | HEROES DEN BOSCH | 2 | 0 |
17 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 2 | 0 |
18 | PRISMAWORX BAL | 2 | 0 |
19 | OKAPI AALST | 3 | 0 |
# | G | P | |
---|---|---|---|
1 | HOUSE OF TALENTS SPURS KORTRIJK | 3 | 3 |
2 | HUBO LIMBURG UNITED | 3 | 3 |
3 | LANDSTEDE HAMMERS | 3 | 3 |
4 | FILOU OOSTENDE | 4 | 3 |
5 | UNION MONS-HAINAUT | 3 | 2 |
6 | ZZ LEIDEN | 3 | 2 |
7 | BRUSSELS BASKETBALL | 4 | 2 |
8 | SPIROU BASKET | 2 | 1 |
9 | STELLA ARTOIS LEUVEN BEARS | 2 | 1 |
10 | KANGOEROES BASKET MECHELEN | 2 | 1 |
11 | LWD BASKET | 2 | 1 |
12 | DEN HELDER SUNS | 3 | 1 |
13 | WINDROSE GIANTS ANTWERP | 3 | 1 |
14 | DONAR GRONINGEN | 3 | 1 |
15 | QSTA UNITED | 3 | 1 |
16 | HEROES DEN BOSCH | 2 | 0 |
17 | ZEEUW & ZEEUW FEYENOORD BASKETBALL | 2 | 0 |
18 | PRISMAWORX BAL | 2 | 0 |
19 | OKAPI AALST | 3 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
# | G | P | |
---|---|---|---|
1 | BK Opava | 0 | 0 |
2 | CSO Voluntari | 0 | 0 |
3 | DONAR GRONINGEN | 0 | 0 |
4 | Oziki Warszawa | 0 | 0 |
5 | Newcastle Eagles | 0 | 0 |
6 | Spartak Pleven | 0 | 0 |
7 | Spisski Rytieri | 0 | 0 |
8 | Tartu Ulikool | 0 | 0 |
9 | Valmiera Glass Via | 0 | 0 |
Donar gebruikt cookies (en andere technieken) en verzamelt daarmee informatie over het gebruik van de website, onder andere om deze te analyseren en te verbeteren.